| 1 cuota de $4.922.500,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $4.922.500,00 |
| 2 cuotas de $2.926.426,25 | Total $5.852.852,50 | |
| 3 cuotas de $2.014.122,92 | Total $6.042.368,75 | |
| 6 cuotas de $1.095.584,42 | Total $6.573.506,50 | |
| 9 cuotas de $785.849,78 | Total $7.072.648,00 | |
| 12 cuotas de $639.145,60 | Total $7.669.747,25 | |
| 24 cuotas de $450.798,45 | Total $10.819.162,75 |
| 3 cuotas de $2.097.477,25 | Total $6.292.431,75 | |
| 6 cuotas de $1.155.146,67 | Total $6.930.880,00 |
| 3 cuotas de $2.119.300,33 | Total $6.357.901,00 | |
| 6 cuotas de $1.163.432,88 | Total $6.980.597,25 | |
| 9 cuotas de $870.571,47 | Total $7.835.143,25 | |
| 12 cuotas de $712.983,10 | Total $8.555.797,25 |
| 18 cuotas de $510.080,39 | Total $9.181.447,00 |
Esta vitola es la última de las siete que integran la Línea 1492 de Cohiba. Ofrece un perfil de sabor medio, combinando lo mejor de la marca, destacándose por la fermentación especial a la que se someten muchas de sus hojas durante la elaboración. Este proceso es el responsable del aroma y sabor únicos que caracterizan a los Habanos de Cohiba.
Marca: Cohiba
Descripción: Siglo 6
Presentacion: caja x25
Fortaleza: Medio
Presentación: 1 unidad
Largo: 150 mm.
Cepo: 52
Origen: Cuba
This vitola is the last of the seven that make up Cohiba's Línea 1492. It offers a medium flavor profile, combining the best of the brand, and is distinguished by the special fermentation that many of its leaves undergo during production. This process is responsible for the unique aroma and flavor that characterize Cohiba's Habanos.
Brand: Cohiba
Description: Siglo 6
Strength: Medium
Presentation: 1 unit
Length: 150 mm
Ring gauge: 52
Origin: Cuba
